Swimwear Size Guide
Find your perfect fit with our size chart below. Measurements are in centimeters (cm).
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 76–81 | 58–63 | 84–89 |
| S | 82–87 | 64–69 | 90–95 |
| M | 88–93 | 70–75 | 96–101 |
| L | 94–99 | 76–81 | 102–107 |
| XL | 100–105 | 82–87 | 108–113 |
How to Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
If you are between sizes, we recommend sizing up for a more comfortable fit.